p01 | A method for quantifying muscle spindle distributions in whole human muscles Claire Aland |
p02 | Emotions - A curse or boon to Learning? Exploring student experiences of learning head and neck anatomy through dissections. Natasha Flack |
p03 | Radiological assessment of age-related changes of the microarchitecture of the bony trabeculae of the femoral neck and its clinical implication Joseph Aziz |
p04 | Bilateral incomplete superficial palmer arch – clinical and embryological aspect Monica Baxla |
p05 | Reflective writing as a method for promoting discourse among first year medical students working with fetal archival tissues Kaylin Beiter |
p06 | Bifurcation of the sciatic nerve: A descriptive study on a South African cadaver cohort. Bryan Jason Bergsteedt |
p07 | Variations in piriformis muscle morphology related to the sciatic nerve: A descriptive study on a South African cadaver cohort Bryan Jason Bergsteedt |
p08 | Collaboration and co-creation: Developing a state-of-the-art digital anatomy laboratory for the Sydney medical program in Dubbo Annemiek Beverdam |
p10 | Design and implementation of innovative learning packages for a new integrated anatomy and physiology course Christina Byun |
p11 | Exploring non-invasive peroneal nerve stimulation's effects on the autonomic nervous system at different frequencies Jasmine Sahota |
p12 | Surfactant Protein A expression in mouse middle ear epithelium Tony Cecire |
p13 | Ethical concerns regarding artificial intelligence in anatomy education: Should donors be replaced by human body simulations in the dissection room? Jon Cornwall |
p14 | Ligamentous morphology of the scaphotrapeziotrapezoidal complex. Dean Crowley |
p15 | Common carotid artery tortuosity: A report of two cases observed in cadaveric dissections. Latika Samalia |
p16 | IL-10 rescues depression-like behavior via restoring the lateral habenula PI3K/AKT/gephyrin/GABAAR signaling after maternal separation Ruxuan Ding |
p17 | Biomechanics of human tissue: Differences in tensile properties between human and porcine soft tissues Hayley Finley |
p19 | Morphology and anatomical variations of the deltoid-spring ligament complex Linh Nguyen |
p20 | Microglia activation in the lateral habenula mediates epoxyeicosatrienoic acids deficiency-induced negative affective states associated with alcohol use disorder Ruxuan Ding |
p21 | Documenting variable branching patterns of the coeliac trunk Ashleigh Harrison |
p22 | Anatomy in 21st century medical curriculum Khin Pa Pa Hlaing |
p23 | Blended learning in anatomy in the dental curriculum Ernest Jennings |
p24 | ZKSCAN1 expression in pre-eclamptic placentae Jessy J P |
p25 | Mechanism of electroacupuncture on preventing apoptosis of hippocampal neurons in rats with acute sleep deprivation Jiao Boyu |
p26 | Attachments of the distal oblique membrane and distal oblique bundle to the distal radioulnar joint capsule, articular disc, and septum of extensor tendon sheath Hongtae Kim |
p27 | Synapses formed on dendrites of intrinsically photosensitive ganglion cells at stratum 1 of the inner plexiform layer in the rabbit retina Seung Hee Lee |
p28 | Applicability of vascular ultrasonography in upper extremities of perfused cadaver model for anatomic study and training clinicians Hankyu Kim |
p29 | Development of normative face phantom for minimally invasive facial procedures training: applied Korean average data Hyewon Hu |
p30 | Construction of 3D anatomical data using ultrasound and motion capture technology Dr Hyungkyu Bae |
p31 | Morphological symmetry of the humerus, radius and ulna Dai-Soon Kwak |
p32 | Cholinergic and non-cholinergic neurons in mouse basal forebrain display distinct projection patterns to cortical layers Kazuki Okamoto |
p33 | Enhancing engagement in anatomy learning by creating digital light board pre-recorded presentations utilising presenter embodiment, signalling through annotation, and increased segmentation of topics Josephine Smith |
p34 | Varied clinical patterns associated with styloid process and stylohyoid chain osseous variants and stroke associations: a literature review Josephine smith |
p35 | Comparisons of microcirculatory structure and function at the sublingual and colonic mucosa in an anaesthetised porcine model Raushan Lala |
p36 | Not in vain: Using discovery learning, research findings and clinical case studies to teach vein anatomy Theresa Larkin |
p37 | Exploring the therapeutic potential of PTE-SM: A multiple-action approach for Parkinson's disease treatment Sen Ye |
p38 | Generation of transplantable human skin-like organoids with enhanced structural resemblance to natural skin using small molecule formulations Jun Zhong |
p39 | Regenerating myofibre directs macrophages efferocytosis in inflamed muscle by arousing intrinsic TGF-β signaling Zhaohong Liao, Haiqiang Lan, Hua Liao |
p40 | Combination of lily saponins and fluoxetine in treating depression Yanwu Ling |
p41 | Spinal dorsal horn S100A8/A9 heterodimers regulate chronic neuropathic pain Xiang-sha Yin, Wei Wu |
p42 | Sex dimorphism in the effect of miR-125b-2-3p in hippocampus on depression Wenjun Wang |
p43 | Effect of PTEN antagonist peptide on the functional motor recovery in rat following spinal ventral root injury Shiqin Lyu |
p44 | Meta analysis of bioinformatics and evidence-based medicine on acupuncture and moxibustion treatment of chronic atrophic gastritis Huina Ma |
p45 | Medical students’ initial experiences of the dissection room and interaction with body donors: informing professional identity formation and the influence of Pasifika culture Jacob Madgwick |
p46 | Anatomy viva voce assessment for a large class of second year biomedical science students – planning, logistics and outcomes Jack Mayhew |
p47 | Clinical anatomy of the medial soft tissue attachments to the patella Bailey McKiernan |
p48 | Complete flexor carpi radialis attachment on an anomalous trapezium Andy Nie |
p49 | Visualising the reversed palmaris longus muscle Andy Nie |
p50 | Anatomical investigation of the posterior part of the coracohumeral ligament including loose connective tissues Maki Tejima |
p51 | The tectorial ligament and its relationship with the posterior longitudinal ligament: a systematic review Megan Papp |
p52 | Sihler’s staining study of distribution of facial nerve branches in orbicularis oculi muscle JiongZhen Piao |
p53 | Different cytokines in the milk of free-stall barn healthy dairy cows and such with subclinical and clinical mastitis Māra Pilmane |
p54 | Expression of different tissue factors in relatively healthy lung tissue with non-changed and metaplastic bronchial epithelium Māra Pilmane |
p55 | Comparison on morphology between hallux valgus and pes planus on three-dimensional reconstruction models measurement by using weight-bearing computed tomography Lei Qian |
p56 | Analysis of biological tissues using scanning acoustic microscopy Im Joo Rhyu |
p57 | Technology mediated team-taught anatomy practical: Impact on the engagement, motivation and cognitive load scores in medical and biomedical sciences programmes Madihah Rushaidhi |
p58 | High-Temperature Requirement Factor A1 (HtrA1) is differentially expressed in placentae from early onset preeclampsia Shivani |
p59 | Bridging the gap: Enhancing modern anatomy education through mental rotation training and 3D technological integration Saeed Shokri |
p60 | Reliability of Shore hardness testing on human tissues Kyleigh Kriener |
p61 | Regulation of thyroid hormone on morphological change of the Myodural Bridge in Xenopus laevis Ruotong Zhang |
p62 | Subcellular dynamics of estrogen-related receptors involved in transcriptional regulation through interactions with scaffold attachment factor B1 Takashi Tanida |
p63 | The compartmentalization of inputs in a mosaic of chemically distinct neurons in the striatum Guo-Fang Tseng |
p64 | Can labour positions alter pelvic outlet dimensions? A review of the literature Laura Whitburn |
p65 | Navigating the forest: Using machine learning to select predictors for determining the mechanical properties of human tissues Mason Williams |
p66 | The development of a core neuroanatomy syllabus for undergraduate physiotherapy student education Laura Whitburn |
p67 | Mechanism and dose-related study of nasal administration of exosomes for memory improvement in APP/PS1 mice Xi-nan Yi |
p68 | ‘True colours of white matter’ – Explaining different shades of white matter in brain sections with 'Air Anatomy' hand gestures Doris George Yohannan |
p70 | Morphometry of the biliary tree in paediatric and adult populations: a systematic review and meta-analysis Patrick Chau |
p71 | Comorbid neuropathological characteristics of human brain in a Chinese brain bank cohort Wei Wu |
Group 1: Corresponding author surname A–K. Posters up by morning tea Day 2 (Friday), down after morning tea Day 3 (Saturday).
Group 2: Corresponding author surname L–Z. Posters up by afternoon tea Day 3 (Saturday), down after afternoon tea Day 4 (Sunday).