Heads up! Abstracts available by clicking on talk title
Morning Workshops |
|||
---|---|---|---|
Time | Session | Venue | |
0900 | Registration (all day)) | Auahi Ora, University Union Building | |
10am-1pm | Hands-on dissection | Dissection Room, 2nd floor, Lindo Ferguson Building, Department of Anatomy 270 Gt King St |
|
10am-1pm | Embracing ambiguity: Navigating the path of uncertainty | Gazebo Lounge, University Union Building | |
10am-1pm | Creating a 3D printable anatomical model from DICOM images | Terrace Lounge, University Union Building |
Afternoon Workshops |
|||
---|---|---|---|
Time | Session | Venue | |
2-5pm | Ultrasound mastery and curriculum development for educators | 2nd floor, Lindo Ferguson Building, Department of Anatomy |
|
2-5pm | The anatomy of writing for publication: thinking about how and what you write | Terrace Lounge, University Union Building | |
2-5pm | Promoting authentic assessment in the digital era | Gazebo Lounge, University Union Building |
Opening Ceremony of APICA 2023 |
|||
---|---|---|---|
Time | Details | Venue | |
Guests to arrive by 1745 |
Mihi Whakatau, Welcome Address & Refreshments
Prof. Lisa Matisoo-Smith (University of Otago, Dunedin, New Zealand)
“Human settlement of the Pacific: Reconnecting to the past.”
|
Auahi Ora, University Union Building
|
17.15-19.30: Visit our Dunedin i-Site stand to check out options for tourist activities.
Time | Details | ||
---|---|---|---|
0800 | Registration and Poster Set-up (for Day 1 posters) | ||
0830-0915 |
Plenary Lecture 1
Why not try the experiment?
Susan Standring (King's College, London, UK)
Venue: Burns 1
|
||
Research Presentations A
Theme: Education
Venue: Burns 1
Chairperson: Michelle Lazarus
|
Research Presentations B
Theme: Advances in Anatomy
Venue: Burns 2
Chairperson: Ming Zhang
|
||
0920 | The positive relationship between Anatomy Education Research Institute (AERI 2022) participation and engagement at the American Association for Anatomy conferencesValerie O'Loughlin | In situ forming injectable GelMA hydrogels enable for MSC delivery and vascularized sweat gland regenerationEnhe Jirigala | |
0930 | Evaluating neuroanatomy teaching methods in India: A comparison of novel stereoscopic/non-stereoscopic 3D model projections and conventional board drawingsDoris George Yohannan | Role of cytosolic carboxypeptidase CCP1 in spermatogenesisRui Xiao | |
0940 | Dissection peer review to enhance professionalism skills for medical studentsChristine Barry | The micro reconstruction of three-dimensional model of ovaryJingxing Dai | |
0950 | A course-specific preference for multimodal digital anatomy resourcesJunhua Xiao | Developing a reference chart for fetal biometry in Indian population to predict growth and development of fetusDushyant Agrawal | |
1000 | Preparing students for second year: The anatomy Kickstart program Aaron McDonald | ||
1015-1045 | Tea break and Poster viewing: Group 1, @ Auahi Ora, University Union Building | ||
1045-1130 |
Plenary Lecture 2
Spectral photon counting for accurate anatomical imaging
Anthony Butler (University of Otago, Christchurch, New Zealand)
Venue: Burns 1
|
||
1130-1300 |
Focused Symposium 1
Venue: Burns 1
Neural mechanisms of brain dysfunction: Key molecular, neuroplasticity and behaviour
Speakers: Hui Li, Bing-Ying Su, Xiaowei Guan, Rao Fu
Chairs: Hui Li, Bing-Ying Su
|
Focused Symposium 2
Venue: Burns 2
See our body in a new way: innovative technology and clinical anatomy
Speakers: In-Beom Kim, Niels Hammer, Jun Ouyang, Xiaohe Li, Chao Wu, Nan Zheng
Chairs: Jun Ouyang, Nan Zheng
|
|
|
CRF is involved in acute stress induced analgesia and antipruritus Hui Li | Development of new fresh cadavers and their applications in surgical training In-Beom Kim | |
|
Inhibition of dynactin leads to retrograde axonal transport dysfunction, Α-Synuclein and autophagosome aggregation in parkinsonian zebrafish Bingyin Su | (N) ever enough can yet (N) ever still be more Sample size (N) considerations for assessing the morpho-mechanical link Neils Hammer | |
|
Role of eLPBChAT and claustrum in addiction and TCM therapy Xiaowei Guan | A novel method for in vivo measurement of dynamic ischiofemoral space based on MRI and motion capture analysis Jun Ouyang | |
|
IL-10 rescues early-life stress-driven depression-like behavior via restoring lateral habenula GABAA receptor function Ruxuan Ding | Research and development of digital measurement and artificial intelligence diagnosis system for adolescent idiopathic scoliosis Xiaohe Li, Chao Wu | |
|
Myodural bridge complex has an effect on cerebrospinal fluid circulation and its clinical significance Nan Zheng | ||
1300-1400 | Lunchtime @ Auahi Ora, University Union Building, Poster viewing: Group 1 | ||
1400-1445 |
Plenary Lecture 3
Neuroanatomical bases of chronic pain comorbid with anxiety and depression
Yun-Qing Li (The Fourth Military Medical University, Xi’an, China)
Venue: Burns 1
Chairperson: Ming Zhang
|
Research Presentations C
Theme: Neuroanatomy
Venue: Burns 1
Chairperson: Saleem Babri
|
Research Presentations D
Theme: Musculoskeletal
Venue: Burns 2
Chairperson: Mark Midwinter
|
Research Presentations E
Theme: Education
Venue: Burns 7
Chairperson: Siti Nurma Hanim
|
|
1450 | Brain circuits and traditional chinese medicine on addictionGuan Xiaowei | Anatomical investigation of the bone morphology of the anterior talofibular ligament attachment of fibulaHitomi Fujishiro | Revolutionary 2D animation embryogenesis: Enhancing knowledge and perception among Malaysian medical studentsRazif Abas |
1500 | High-fat diet intake accelerates Alzheimer’s disease progression of APPNL-G-F mice by inhibiting the protective function of microgliaShuhan Yang | Age-specific variations of the sciatic nerve in the paediatric hip: an MRI studyChristina Byun | StudyFlex initiative in higher education: Anatomy students perceptions and outcomesMelby Tentrisanna |
1510 | Alterations in miR-151a-3p of human plasma exosomes associated with major depressive disordersWenjia Liang | Functional significance of the pyramidalis muscleCraig Short | Exploring the value of demonstrators in undergraduate entry medical anatomy education: A cross-sectional, qualitative studyBenjamin James Fox |
1520 | Cellular neuroanatomy helps attention deficit hyperactivity disorder (ADHD)Dorothy Oorschot | Preserving haptic fidelity: How cadaveric preservation methods affect the biomechanical properties of abdominal wall tissuesKyleigh Kriener | Science meets Art: An art exhibition to promote body painting approaches to learn anatomyClaudia Diaz |
1530-1600 | Networking tea/coffee break @ Auahi Ora, University Union Building, Poster viewing: Group 1 | ||
1600-1645 |
ANZACA AGM (ANZACA Members Only) | Walking tour of University campus - all delegates welcome Meet at Registration Desk |
1515-1630: Visit our Dunedin i-Site Stand to check out options for tourist activities.
Time | Details | ||
---|---|---|---|
0800 | Registration (all day) | ||
0830-0915 |
Plenary Lecture 4
Weaving equity and innovation into Parkinson’s research
Louise Parr-Brownlie (University of Otago, Dunedin, New Zealand)
Venue: Burns 1
Chairperson: Yusuf Cakmak
|
||
Research Presentations F
Theme: Ethics
Venue: Burns 1
Chairperson: Guo-Fang Tseng
|
Research Presentations G
Theme: Education
Venue: Burns 2
Chairperson: Amanda Meyer
|
Research Presentations H
Theme: Neuroanatomy
Venue: Burns 7
Chairperson: Changman Zhou
|
|
0920 | Co-designing body donor program consent processesGeorgina Stephens | Reimagining anatomy core competency: A multimodal research approachSyarifah Aisyah Syed Abdul Halim | Morphometric and histological analysis of Circle of Willis in human adult cadaversJessy J P |
0930 | Macroethics and microethics of fetal and embryological collections: exploring paradigms of informed consentJoyce El-Haddad | Difference in perception of learning regional anatomy between Pasifika and New Zealand European studentsLatika Samalia | Three-dimensional structural analysis of GABAergic neurons in the mouse claustrum using tissue-clearing technologyHiroyuki Hioki |
0940 | Living after life: The impact of silent mentors (cadavers) on improving ethical and professional values in allied health studentsSuresh Selvaraj | The Global Neuroanatomy Network: an online community of practice for sharing knowledge and resources in neuroanatomy educationLaura Whitburn, Melissa Carroll | Mapping fetal brain development of 10 weeks gestational age with 9.4T magnetic resonance imaging and histopathological sectionsZhonghe Zhang |
0950 | Introducing the Melbourne Academy of Surgical AnatomyQuentin Fogg | Learning anatomical language: A translanguaging approachLeanne Kenway | |
1000-1030 | Networking tea/coffee break @ Auahi Ora, University Union Building, Poster viewing: Group 1 | ||
1030-1115 |
Plenary Lecture 5
The physics of physiology – how computational modelling of cells, tissues and organ systems can contribute to our understanding of anatomy and physiology.
Peter Hunter (University of Auckland, Auckland, New Zealand)
Venue: Burns 1
|
Research Presentations I
Theme: Technology in education
Venue: Burns 1
Chairperson: Krisztina Valter
|
Research Presentations J
Theme: Bioanthropology
Venue: Burns 2
Chairperson: Gareth Jones
|
|
1120 | Does mixed reality have the potential to reconnect learners with human anatomy????Awais Saleem Babri | A histological exploration of developmental stress in the enamel of 19th century Otago settlers Lucy Henderson |
1130 | Augmented reality in anatomy: Is it all hype??Connor Blythe | Utilizing three-dimensional statistical shape modeling for analyzing morphological variations in the mandible between males and femalesYu-Young Kim |
1140 | Moving toward digital cadaver preservation through smartphone-based LiDAR surface scanningJake Shearer | Unravelling geometric morphometric method on frontal sinus for biological profiling among Malaysian from radiograph: A novel approach in forensic anthropology Choy Ker Woon |
1150 | 2D vs 3D imaging techniques to identify the cribriform plate profileAli Al-Rubaie | Morphological Analysis of Thoracic Vertebrae: A 3D Approach for Human Identification Jake Shearer |
1200 | Musculoskeletal human body model of the Digital Korean DatabaseSeung-Ho Han | How Complete Anatomy can revolutionise your anatomy teaching: Evidence and examplesElsevier – Saeed Shokri |
1215-1315 |
Lunchtime @ Auahi Ora, University Union Building
Elsevier Complete Anatomy Workshop Title: Elevate your blended teaching journey with Osmosis and Complete Anatomy Host: Alex Wong – Product Sales Manager APAC, 3D4Medical from Elsevier |
||
---|---|---|---|
1315-1445 |
Focused Symposium 3
Applied anatomy for MedTech: Wearables, simulations and interventions
Speakers: Peter Hunter, Nikola Kasabov
Venue: Burns 1
Chairperson: Yusuf Cakmak
|
Focused Symposium 4
Extending the physical anatomy environment through immersive digital technologies
Speakers: Laura Gregory, Junhua Xiao, Pasuk Mahakkanukrauh, Krisztina Valter-Kocsi, Hee-Jin Kim, Ali Al-Rubaie
Venue: Burns 2
|
Focused Symposium 5
Envisioning anatomy education landscape in the BANI world
Speakers: Siti Nurma Hanim, Madihah Rushaidhi
Venue: Burns 7
Chairs: Razif Abas, Muhamad Saiful Bahri Yusoff
|
|
Applied anatomy for wearables and mHealth Yusuf Ozgur Cakmak | 360-degree virtual anatomy lab Laura Gregory | The BANI Era: reshaping medical education for a transformative future Muhammad Saiful Bahri Yusoff |
|
A physics-based modelling framework for a digital human twin Peter Hunter FRS | Haptic VR for regional anatomy Junhua Xiao | Unleashing resilient potential: crafting an unyielding anatomy curriculum in the BANI age Siti Nurma Hanim Hadie |
|
Brain-inspired AI for better brain data modelling and understanding Nikola Kasabov | DNA (Digital NeuroAnatomy) Pasuk Mahakkanukrauh | Transcending borders: revolutionizing anatomy education in the BANI era Madihah Rushaidhi |
|
Re-imagining medical science practicals in preclinical medical training: using a hybrid approach to clinical problem solving Krisztina Valter-Kocsi | ||
|
Application of 3D reconstruction of facial ultrasonographic images using motion capture Hee-Jin Kim | ||
|
Opportunities for multiplanar reformation of medical images in anatomy education Ali Al-Rubaie | ||
1445-1515 | Networking, tea/coffee break @ Auahi Ora, University Union Building, Poster viewing: Group 2 | ||
1515-1600 |
Plenary Lecture 6
Interactive anatomy exploring the Visible Korean and facilitation learning through anatomical comics
Venue: Burns 1
Chairperson: Quentin Fogg
|
||
1600-1700 |
Ethics Panel
The ongoing challenges facing body donation across cultural divides
Gareth Jones (University of Otago, New Zealand), Guo-Fang Tseng (Tzu Chi University, Taiwan), Siti Nurma Hanim Hadie (Universiti Sains Malaysia), Joyce El-Haddad (Macquarie University, Australia)
Venue: Burns 1
Chairperson: Gareth Jones
|
||
1800-2300 | Conference Dinner Venue: Tūhura Otago Museum
1800 onwards: Join us at Tūhura for some fun in the Science Centre and pre-dinner drinks in the tropical forest (with exotic buterflies)!
1930 onwards: Buffet dinner |
Time | Details | ||
---|---|---|---|
0800 | Registration (all day) | ||
0830-0915 |
Plenary Lecture 7
The evolution of the TASKA prosthetic hand: delivering a device that restores the activities of daily living.
David Lovegrove (TASKA Prosthetics, Christchurch, New Zealand)
Venue: Burns 1
|
||
Research Presentations K
Theme: Musculoskeletal
Venue: Burns 1
Chairperson: Helen Nicholson
|
Research Presentations L
Theme: Cellular/Neuroanatomy
Venue: Burns 2
Chairperson: Aaron McDonald
|
||
0920 | Stratified relationship of the muscle bundles in the levator ani functional parts: Implications for pelvic floor support mechanismSatoru Muro | Nsun4 and Mettl3 mediated translational reprogramming of Sox9 promotes BMSC chondrogenic differentiationYanqing Wang | |
0930 | Nerve entry points of the first layer of plantar intrinsicsClaire Aland | Temozolomide promotes matrix metalloproteinase 9 expression in glioblastoma cells mainly activating p38 MAPK pathwayChaeyong Jung | |
0940 | The development of an automated machine learning method for the determination of tendon vascularity and innervationMayur Azam | Combining anatomical and cytobiological factors to assess the efficacy of ADSC-EVs in modulating retinal excitotoxicityJufang Huang | |
0950 | Occipital joint formed from occipital bone and occipital vertebrae renames 1st cervical vertebraeBrion Benninger | Laser microdissection of the human otic neurosensory progenitors for downstream gene expression analysisKistina Mohamed | |
1000-1030 | Networking tea/coffee break @ Auahi Ora, University Union Building, Poster viewing: Group 2 | ||
1030-1200 |
Focused Symposium 6
Mesoscopic and surgical anatomy
Speakers: Keiichi Akita, Guoqiang Bi, Ross Calopedos, Niels Hammer, Megan Papp, Ming Zhang
Venue: Burns 1
Chairs: Ming Zhang, Niels Hammer
|
Focused Symposium 7
Digital human research and applications
Speakers: Shuwei Li, Manning Wang, Hongkai Wang, Zhijun Li, Zhonghe Zhang, Ye Teng
Venue: Burns 2
Chairs: Shuwei Liu, Manning Wang
|
|
|
Dynamic coordination system of smooth and skeletal muscles for pelvic floor support mechanisms Keiichi Akita | The research and applications of the digital human with high resolution Shuwei Liu | |
|
High-throughput mapping of a whole rhesus monkey brain at micrometer resolution Guoqiang Bi | Digital human for science popularization Manning Wang | |
|
Destabilising evidence: a micro-anatomical investigation of penile suspensory ligaments (PSL) using epoxy sheet plastination and confocal microscopy Ross Calopedos | Deformable digital human phantoms based on large medical image dataset Hongkai Wang | |
|
Morpho-mechanical mapping of human dura mater microstructure Niels Hammer | Application of "digital visual children" head, neck and chest reconstruction Zhijun Li | |
|
Mesoscopic anatomy of the human deep fascia and its surgical applications Ming Zhang | Mapping fetal brain development of 10 weeks gestational age with 9.4T magnetic resonance imaging and histological sections Zhonghe Zhang | |
|
Mesoscopic anatomy of the tectorial ligament and membrane complex Megan Papp | Mapping human fetal thalamus development during the second trimester with 7.0T magnetic resonance imaging Ye Teng | |
1200-1300 | Lunchtime @ Auahi Ora, University Union Building, Poster viewing: Group 2 Tour of the Anatomy Museum with Professor Helen Nicholson Meet at Registration Desk |
Research Presentations M
Theme: Education
Venue: Burns 1
Chairperson: Laura Whitburn
|
Research Presentations N
Theme: Surgery
Venue: Burns 2
Chairperson: Quentin Fogg
|
||
1300 | Importance of anatomy knowledge in clinical practice; an analysis of perception among three categories of medical professionals in Sri LankaAjith Sominanda | Phenotypical variability of the skull base and its importance for neurosurgeryMaryna Al-Fauri | |
1310 | Enhancing neuroanatomy understanding through guided self-construction of both somatic and autonomic spinal nerve model: A novel approach to active learningNurul Hidayati | Clinical anatomy of median arcuate ligament syndrome: Unveiling the morphology and morphometry of median arcuate ligament, celiac trunk, and superior mesenteric artery, a radio anatomical studyArthi Ganapathy | |
1320 | An exploration of first-year anatomy students’ perceptions, experiences and outcomes when comparing sole-taught and team-taught practical classes.Shane Cassar | Exploring predictive factors for frailty index scores in renal and non-renal transplant cohortsRyan Homes | |
1340 | More than anatomy: the long-term impact of human dissection on employability skillsLaura Gregory and Annabelle Kimmorley | Introducing the Melbourne Academy of Surgical AnatomyQuentin Fogg | |
1350 | The current state of histology education in Australian and Aotearoa New Zealand medical curricula Amanda Meyer | ||
1400-1445 |
Plenary Lecture 8
Steering through unchartered waters: Techniques, tips and teachings for adaptively responding to uncertainty
Michelle Lazarus (Monash University, Melbourne, Australia)
Venue: Burns 1
Chairperson: Krisztina Valter
|
||
1450-1515 | Networking, tea/coffee break @ Auahi Ora, University Union Building, Poster viewing: Group 2 | ||
1515-1530 |
Korean Association of Anatomists, promotion of IFAA 2024
Venue: Burns 1
|
||
1530-1600 |
Awards and Conference Close
Venue: Burns 1
ANZACA President: A/P Quentin Fogg
|
Visit our Dunedin i-Site Stand to check out options for tourist activities.
Group 1: Posters up by morning tea Day 2 (Friday), down after morning tea Day 3 (Saturday).
Group 2: Posters up by afternoon tea Day 3 (Saturday), down after afternoon tea Day 4 (Sunday).